National Institutional Ranking Framework (NIRF) Documents
| Serial No | Title of Document | Details/Download |
|---|---|---|
| 1 | Institute Data Submitted for National Institutional Ranking Framework (NIRF) '2025' (Overall) | Details/Download |
| 2 | Institute Data Submitted for National Institutional Ranking Framework (NIRF) '2025' (College) | Details/Download |
| 3 | Institute Data Submitted for National Institutional Ranking Framework (NIRF) '2024' (Overall) | Details/Download |
| 4 | Institute Data Submitted for National Institutional Ranking Framework (NIRF) '2024' (College) | Details/Download |
| 5 | Institute Data Submitted for National Institutional Ranking Framework (NIRF) '2023' (Overall) | Details/Download |
| 6 | Institute Data Submitted for National Institutional Ranking Framework (NIRF) '2023' (College) | Details/Download |
| 7 | Institute Data Submitted for National Institutional Ranking Framework (NIRF) '2022' (Overall) | Details/Download |
| 8 | Institute Data Submitted for National Institutional Ranking Framework (NIRF) '2022' (College) | Details/Download |
| 9 | Institute Data Submitted for National Institutional Ranking Framework (NIRF) '2021' (Overall) | Details/Download |
| 10 | Institute Data Submitted for National Institutional Ranking Framework (NIRF) '2021' (College) | Details/Download |
| 11 | Institute Data Submitted for National Institutional Ranking Framework (NIRF) '2020' (Overall) | Details/Download |
| 12 | Institute Data Submitted for National Institutional Ranking Framework (NIRF) '2020' (College) | Details/Download |
| 13 | Institute Data Submitted for National Institutional Ranking Framework (NIRF) '2019' (Overall) | Details/Download |
| 14 | Institute Data Submitted for National Institutional Ranking Framework (NIRF) '2019' (College) | Details/Download |
| 15 | Institute Data Submitted for National Institutional Ranking Framework (NIRF) '2018' | Details/Download |
